Mumbai, Maharashtra
GST No. 27AAWPV5278K1ZH
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Power Consumption | 380V |
| Country of Origin | Made in India |
| Power Source | Electric Blower |
| Sped | 2130 rpm |
| Pressure | High Pressure, Medium Pressure, Low Pressure |
Approx. Rs 25,000 / PieceGet Latest Price
Backward curved blowers are a type of high-efficiency centrifugal fan where the blades curve away from the direction of rotation, moving air in a radial direction opposite to the impeller's rotation. They are known for generating high static pressure and consistent airflow with low noise, high energy efficiency, and suitability for both clean and dusty environments.Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pressure | High Pressure |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Usage/Application | Industrial |
| Product Type | Air Blower |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Power | 1 HP |
| Automation Grade | Industrial |
| Material | Ss |
| Pressure | High Pressure |
| Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Pressure | High Pressure, Medium Pressure, Low Pressure |
| Blower RPM | 2130 rpm |
| Grade | Industrial |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Brand | ANE |
| Power | 1 ph 3 ph |
| Speed | 2500rpm |
| Usage/Application | Panel |
| Voltage | 230/415 |
| Country of Origin | Made in India |
Explore More Products
© A Nidhi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited